<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The UKCIA News Blog</title>
	<atom:link href="http://ukcia.org/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ukcia.org/wordpress</link>
	<description>news and comment about cannabis law reform from www.ukcia.org</description>
	<lastBuildDate>Wed, 15 May 2013 19:58:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Munchies and the risk of developing Diabetes</title>
		<link>http://ukcia.org/wordpress/?p=1657</link>
		<comments>http://ukcia.org/wordpress/?p=1657#comments</comments>
		<pubDate>Wed, 15 May 2013 19:51:20 +0000</pubDate>
		<dc:creator>UKCIA</dc:creator>
				<category><![CDATA[Cannabis Info]]></category>
		<category><![CDATA[Medical Cannabis]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[munchies]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[overwieght]]></category>
		<category><![CDATA[prohibition]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://ukcia.org/wordpress/?p=1657</guid>
		<description><![CDATA[What we also need is a government willing to take the blinkers from its eyes and to accept the fact that there is clearly a great deal of medicinal benefit to be had from herbal cannabis. ]]></description>
		<wfw:commentRss>http://ukcia.org/wordpress/?feed=rss2&#038;p=1657</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Cannabis Cultivation Research Consortium issues an apology</title>
		<link>http://ukcia.org/wordpress/?p=1640</link>
		<comments>http://ukcia.org/wordpress/?p=1640#comments</comments>
		<pubDate>Tue, 16 Apr 2013 20:47:37 +0000</pubDate>
		<dc:creator>UKCIA</dc:creator>
				<category><![CDATA[News and comment]]></category>
		<category><![CDATA[apology]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[derek williams]]></category>
		<category><![CDATA[gccrc]]></category>
		<category><![CDATA[peter reynolds]]></category>
		<category><![CDATA[ukcia]]></category>

		<guid isPermaLink="false">http://ukcia.org/wordpress/?p=1640</guid>
		<description><![CDATA[The Global Cannabis Cultivation Research Consortium has issued an apology to UKCIA and CLEAR regarding comments made on its website which you can read here. Over a year ago now in February 2012 I wrote an entry on this blog about a group of people attacking the CLEAR Cannabis Law Reform campaign and in particular [...]]]></description>
		<wfw:commentRss>http://ukcia.org/wordpress/?feed=rss2&#038;p=1640</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Victor Lacata And The Birth Of Reefer Madness</title>
		<link>http://ukcia.org/wordpress/?p=1629</link>
		<comments>http://ukcia.org/wordpress/?p=1629#comments</comments>
		<pubDate>Mon, 25 Feb 2013 21:18:39 +0000</pubDate>
		<dc:creator>UKCIA</dc:creator>
				<category><![CDATA[Mental health]]></category>
		<category><![CDATA[Reviews and Critiques]]></category>
		<category><![CDATA[axe murder]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[gore files]]></category>
		<category><![CDATA[harry anslinger]]></category>
		<category><![CDATA[madness]]></category>
		<category><![CDATA[marijunana]]></category>
		<category><![CDATA[prohibition]]></category>
		<category><![CDATA[Schizophrenia]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[victor lacata]]></category>

		<guid isPermaLink="false">http://ukcia.org/wordpress/?p=1629</guid>
		<description><![CDATA[Victor Lacata &#8211; A Rush To Judgement By the Reefer madness museum UKCIA is proud to host a new feature &#8211; &#8220;Victor Lacata a Rush to Judgement&#8221; &#8211; Read the article here Back in September 2012 UKCIA heard from a website called Reefer madness museum which was in the process of researching the story of [...]]]></description>
		<wfw:commentRss>http://ukcia.org/wordpress/?feed=rss2&#038;p=1629</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nailing Jelly to the Wall</title>
		<link>http://ukcia.org/wordpress/?p=1620</link>
		<comments>http://ukcia.org/wordpress/?p=1620#comments</comments>
		<pubDate>Sun, 13 Jan 2013 15:39:35 +0000</pubDate>
		<dc:creator>UKCIA</dc:creator>
				<category><![CDATA[Cannabis Info]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[acmd]]></category>
		<category><![CDATA[agonists]]></category>
		<category><![CDATA[Cannabinoid]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[misuse of drugs act]]></category>
		<category><![CDATA[prohibition]]></category>
		<category><![CDATA[scra]]></category>

		<guid isPermaLink="false">http://ukcia.org/wordpress/?p=1620</guid>
		<description><![CDATA[The market for SCRA's only exists because people want cannabis. The way to kill the trade in these synthetic drugs is to allow access the what people want - the real thing; cannabis.]]></description>
		<wfw:commentRss>http://ukcia.org/wordpress/?feed=rss2&#038;p=1620</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who to trust for reliable information?</title>
		<link>http://ukcia.org/wordpress/?p=1617</link>
		<comments>http://ukcia.org/wordpress/?p=1617#comments</comments>
		<pubDate>Sun, 06 Jan 2013 18:40:39 +0000</pubDate>
		<dc:creator>UKCIA</dc:creator>
				<category><![CDATA[News and comment]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[drugscope]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[k2]]></category>
		<category><![CDATA[nida]]></category>
		<category><![CDATA[prohibition]]></category>
		<category><![CDATA[scras. synthetic cannabis]]></category>
		<category><![CDATA[spice]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://ukcia.org/wordpress/?p=1617</guid>
		<description><![CDATA[Two of the &#8220;respected&#8221; sources of drug information and one regular source of lies are worth a mention this week. First Drugscope - which describes itself: We are the leading UK charity supporting professionals working in drug and alcohol treatment, drug education and prevention and criminal justice. We are also the primary source of independent [...]]]></description>
		<wfw:commentRss>http://ukcia.org/wordpress/?feed=rss2&#038;p=1617</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>2012: A review of a year of hate and hope</title>
		<link>http://ukcia.org/wordpress/?p=1600</link>
		<comments>http://ukcia.org/wordpress/?p=1600#comments</comments>
		<pubDate>Sat, 29 Dec 2012 16:20:18 +0000</pubDate>
		<dc:creator>UKCIA</dc:creator>
				<category><![CDATA[The Law Reform Campaign]]></category>
		<category><![CDATA[2012 review]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[HASC]]></category>
		<category><![CDATA[normal uk]]></category>
		<category><![CDATA[peter reynolds]]></category>
		<category><![CDATA[prohibition]]></category>
		<category><![CDATA[royal commission]]></category>
		<category><![CDATA[ukcia]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://ukcia.org/wordpress/?p=1600</guid>
		<description><![CDATA[And so another year bites the dust. although it ended with some really good news on a personal level the year has been dominated by something really nasty. The year started with an exchange of e-mails between myself and the government, via my MP LibDem Simon Wright. The idea was to get the government to [...]]]></description>
		<wfw:commentRss>http://ukcia.org/wordpress/?feed=rss2&#038;p=1600</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Royal Commission? &#8211; Far too risky for prohibitionists.</title>
		<link>http://ukcia.org/wordpress/?p=1593</link>
		<comments>http://ukcia.org/wordpress/?p=1593#comments</comments>
		<pubDate>Sun, 16 Dec 2012 17:12:15 +0000</pubDate>
		<dc:creator>UKCIA</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[breaking the cyle]]></category>
		<category><![CDATA[drugs inquirey]]></category>
		<category><![CDATA[HASC]]></category>
		<category><![CDATA[law reform]]></category>
		<category><![CDATA[prohibition]]></category>
		<category><![CDATA[royal commission]]></category>

		<guid isPermaLink="false">http://ukcia.org/wordpress/?p=1593</guid>
		<description><![CDATA[And so at last after a year or so of meetings, the Home Affairs Select Committee (HASC) drugs inquiry was finally published last Monday. In the event it was probably worth a murmur of approval, if not half a cheer. It&#8217;s fair to say that some of us weren&#8217;t that hopeful it would produce anything [...]]]></description>
		<wfw:commentRss>http://ukcia.org/wordpress/?feed=rss2&#038;p=1593</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Help the UK arm of the Global Cannabis Cultivation Research Consortium challenge some stereotypes.</title>
		<link>http://ukcia.org/wordpress/?p=1576</link>
		<comments>http://ukcia.org/wordpress/?p=1576#comments</comments>
		<pubDate>Wed, 07 Nov 2012 20:18:04 +0000</pubDate>
		<dc:creator>UKCIA</dc:creator>
				<category><![CDATA[News and comment]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[cannabis cultivation]]></category>
		<category><![CDATA[criminal]]></category>
		<category><![CDATA[cultivation]]></category>
		<category><![CDATA[drug laws]]></category>
		<category><![CDATA[london south bank university]]></category>
		<category><![CDATA[prohibition]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://ukcia.org/wordpress/?p=1576</guid>
		<description><![CDATA[Update 7th December For the time being links to this study are suspended pending ongoing negotiations. This blog remains online for information, but for now UKCIA cannot recommend participation in the study. We hope issues will be resolved soon. ________________________ &#160; &#160; UK Cannabis Growers Survey -Click here to take part Senior Lecturer in Criminology, [...]]]></description>
		<wfw:commentRss>http://ukcia.org/wordpress/?feed=rss2&#038;p=1576</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does Decriminalisation Make Sense?</title>
		<link>http://ukcia.org/wordpress/?p=1573</link>
		<comments>http://ukcia.org/wordpress/?p=1573#comments</comments>
		<pubDate>Sun, 28 Oct 2012 15:21:24 +0000</pubDate>
		<dc:creator>UKCIA</dc:creator>
				<category><![CDATA[Personal stories]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[decrim]]></category>
		<category><![CDATA[decriminalisation]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[law reform]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[prohibition]]></category>

		<guid isPermaLink="false">http://ukcia.org/wordpress/?p=1573</guid>
		<description><![CDATA[It's better than a poke in the eye with a sharp stick, only a little bit better but better none the less.]]></description>
		<wfw:commentRss>http://ukcia.org/wordpress/?feed=rss2&#038;p=1573</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Manchester Metropolitan University Study</title>
		<link>http://ukcia.org/wordpress/?p=1565</link>
		<comments>http://ukcia.org/wordpress/?p=1565#comments</comments>
		<pubDate>Sun, 14 Oct 2012 14:50:09 +0000</pubDate>
		<dc:creator>UKCIA</dc:creator>
				<category><![CDATA[Mental health]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[manchester met]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mmu]]></category>
		<category><![CDATA[psychosis]]></category>
		<category><![CDATA[Schizophrenia]]></category>

		<guid isPermaLink="false">http://ukcia.org/wordpress/?p=1565</guid>
		<description><![CDATA[For the past few  weeks UKCIA and CLEAR have been promoting a study being carried out by Manchester metropolitan University (MMU): A study into cannabis and mental illness.]]></description>
		<wfw:commentRss>http://ukcia.org/wordpress/?feed=rss2&#038;p=1565</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
